Northwest Blaze Gold 

Northwest Blaze Gold

Gold Roster

Gold Schedule

News "Updated"

Photos  

Links

Sponsors

2009 Northwest Blaze

Northwest Blaze 12U

12U Roster

12U Schedule

News

Photos

Sponsors

Links

2009 Blaze 97

 

 

 

 

 

 

 

 

 

 

Chris Kelly

2009 Fall statistics

Fall Hitting
Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP OBS G SOL SOS HP GW RBI SB Sacb Sacf CS SB% TB HS
M Creger-Zier 10 12 5 3 3 3 0 0 0 0 5 250 250 471 0 721 7 2 1 0 0 3 0 0 1 750 3 1
A Gillespie 9 40 2 18 17 13 3 1 0 1 2 425 550 442 77 992 15 0 2 0 0 8 0 1 1 889 22 3
J Kreiger 18 36 2 15 20 14 4 1 1 15 2 556 806 550 550 1356 15 1 0 0 1 2 0 2 0 1000 29 5
K Inglesby 4 30 6 7 14 8 3 1 2 12 6 467 833 553 417 1386 15 1 0 1 1 0 0 1 1 0 25 1
J Moore 8 30 3 5 11 9 1 1 0 10 3 367 467 441 412 908 15 2 0 1 0 0 1 0 0 0 14 1
M Lyons 12 28 9 15 11 6 4 1 0 6 9 393 607 553 438 1160 15 2 0 1 0 3 2 0 0 1000 17 0
A Worthey 16 33 1 9 14 11 2 1 0 4 1 424 545 457 214 1003 15 1 3 1 0 5 2 0 1 833 18 1
L Terada 20 26 2 4 6 4 1 1 0 7 2 231 346 286 333 632 13 1 3 0 0 1 0 0 0 1000 9 0
S Anderson 1 29 3 5 12 6 4 1 1 8 3 414 724 469 286 1193 15 0 1 0 0 0 1 0 0 0 21 1
C Nagy 15 22 1 2 6 5 1 0 0 7 1 273 318 292 214 610 12 0 7 0 0 0 0 1 0 0 7 1
A Komin 7 24 3 0 7 7 0 0 0 4 3 292 292 414 417 705 15 4 4 2 0 3 1 0 1 750 7 1
T Glover 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N Frayn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L Brenner 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents   257 21 17 47 41 5 0 1 16 21 183 214 262 177 476 15 24 73 7 0 11 5 1 5 688 55 14
H Meeuwsen   12 0 3 7 7 0 0 0 0 0 583 583 583 571 1167 6 1 1 0 0 1 0 0 0 1000 7 4
                                                         
Total for Team    322 37 86 128 93 23 8 4 74 37 398 556 462 353 1018 15 15 22 6 2 26 7 5 5 839 179 19


Fall Pitching
Player # IP #BAT RS ER BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA GP G WHIP CG GS B St Shut TP K/G W/G S/B 1st Strike SOS SO
K Inglesby 4 26 106 9 8 11 11 14 0 0 1 3 2 1 4 1 4 157 0 2.15 11 15 0.96 0 5 155 289 0 444 11.9 2.96 1.9 75 33 44
J Moore 8 18.33 72 2 1 3 4 11 0 0 0 1 3 0 4 0 3 169 0 0.38 9 15 0.76 0 4 74 177 0 251 7.25 1.15 2.4 49 15 19
S Anderson 1 26.33 112 6 4 7 9 22 1 0 0 1 2 3 6 0 2 216 10 1.06 10 15 1.1 1 6 118 269 1 387 8.77 1.86 2.3 67 24 33
Opponents   67.33 377 86 71 37 15 128 4 0 5 7 6 14 1 14 0 398 12 7.38 15 15 2.45 5 15 542 764 1 1306 3.85 3.85 1.4 198 22 37
                                                                       
Total for Team    70.67 290 17 13 21 24 47 1 0 1 5 7 4 14 1 9 184 4 1.29 30 15 0.96 1 15 347 735 1 1082 9.51 2.08 2.1 191 72 96