Northwest Blaze Gold 

Northwest Blaze Gold

Gold Roster

Gold Schedule

News "Updated"

Photos  

Links

Sponsors

2009 Northwest Blaze

Northwest Blaze 12U

12U Roster

12U Schedule

News

Photos

Sponsors

Links

2009 Blaze 97

 

 

 

 

 

 

 

 

 

 

Chris Kelly

Hitting Stats from Lancaster

Lancaster
Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP OBS G SOL SOS HP GW RBI SB Sacb Sacf CS SB% TB HS
M Creger-Zier 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A Gillespie 9 16 1 7 5 4 1 0 0 1 1 313 375 333 0 708 6 0 1 0 0 3 0 1 1 750 6 3
J Kreiger 18 14 1 7 9 6 1 1 1 9 1 643 1071 588 556 1660 6 0 0 0 1 2 0 2 0 1000 15 5
K Inglesby 4 12 2 1 5 4 0 1 0 4 2 417 583 533 500 1117 6 0 0 1 0 0 0 0 1 0 7 1
J Moore 8 14 1 2 4 3 0 1 0 4 1 286 429 333 375 762 6 0 0 0 0 0 0 0 0 0 6 1
M Lyons 12 14 2 6 3 2 0 1 0 1 2 214 357 313 222 670 6 1 0 0 0 2 2 0 0 1000 5 0
A Worthey 16 14 1 4 7 6 0 1 0 3 1 500 643 533 400 1176 6 0 0 0 0 3 0 0 1 750 9 1
L Terada 20 12 2 4 2 1 0 1 0 1 2 167 333 286 167 619 6 0 1 0 0 1 0 0 0 1000 4 0
S Anderson 1 10 2 4 5 3 1 1 0 4 2 500 800 583 500 1383 6 0 0 0 0 0 1 0 0 0 8 1
C Nagy 15 2 1 2 1 1 0 0 0 4 1 500 500 500 500 1000 3 0 0 0 0 0 0 1 0 0 1 1
A Komin 7 10 2 0 5 5 0 0 0 3 2 500 500 615 571 1115 6 0 2 1 0 2 0 0 0 1000 5 1
T Glover 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N Frayn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L Brenner 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents   107 3 5 22 20 2 0 0 4 3 206 224 248 125 472 6 12 15 3 0 2 1 0 4 333 24 6
H Meeuwsen   12 0 3 7 7 0 0 0 0 0 583 583 583 571 1167 6 1 1 0 0 1 0 0 0 1000 7 4
                                                         
Total for Team    130 15 40 53 42 3 7 1 34 15 408 562 464 386 1025 6 2 5 2 1 14 3 4 3 824 73 18

Pitching Stats from Lancaster
Lancaster
Player # IP #BAT RS ER BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA GP G WHIP CG GS B St Shut TP K/G W/G S/B 1st Strike SOS SO
K Inglesby 4 10 35 1 0 1 5 5 0 0 0 0 0 0 2 0 2 147 0 0 5 6 0.6 0 1 46 101 0 147 8.4 0.7 2.2 24 7 12
J Moore 8 8.33 35 2 1 1 2 8 0 0 0 0 2 0 1 0 2 250 0 0.84 4 6 1.08 0 2 32 84 0 116 4.2 0.84 2.6 25 3 5
S Anderson 1 10.33 44 2 2 1 5 9 0 0 0 1 1 0 3 0 1 220 0 1.35 4 6 0.97 0 3 38 100 0 138 6.77 0.68 2.6 29 5 10
Opponents   26.67 154 40 32 15 2 53 1 0 4 3 2 8 0 6 0 408 8 8.4 6 6 2.55 2 6 221 311 0 532 1.84 3.94 1.4 76 5 7
                                                                       
Total for Team    28.67 114 5 3 3 12 22 0 0 0 1 3 0 6 0 5 206 0 0.73 13 6 0.87 0 6 116 285 0 401 6.59 0.73 2.5 78 15 27